SDSU
Cumulative Season Statistics
| Overall Team Statistics | 
| Overall: 6-13-0 Conf: 1-9-0 Home: 3-7-0 Away: 1-6-0 Neut: 2-0-0 | 
| TEAM STATISTICS | SDSU | OPP | 
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-173 | 30-267 | 
| Goals scored per game | 1.00 | 1.58 | 
| Shot pct. | .110 | .112 | 
| Shots on goal-Attempts | 73-173 | 102-267 | 
| SOG pct. | .422 | .382 | 
| Shots/Game | 9.1 | 14.1 | 
| Assists | 22 | 30 | 
| CORNER KICKS | 89 | 87 | 
| PENALTY KICKS | 0-1 | 0-0 | 
| OFFSIDES | 42 | 45 | 
| PENALTIES | ||
| Fouls | 230 | 209 | 
| Yellow cards | 30 | 35 | 
| Red cards | 1 | 3 | 
| ATTENDANCE | ||
| Total | 4136 | 4670 | 
| Dates/Avg Per Date | 10/414 | 7/667 | 
| Neutral Site #/Avg | 2/134 | 
| 
 
 
 
 
 
 | 
| Overall Individual Statistics | 
| Overall: 6-13-0 Conf: 1-9-0 Home: 3-7-0 Away: 1-6-0 Neut: 2-0-0 | 
| Offense Statistics | 
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul | 
| 10 | Meefout, Jeroen | 19-19 | 1501 | 8 | 5 | 21 | 46 | .174 | 18 | .391 | 4-0 | 1 | 0-1 | 0 | 
| 7 | Cutler, Dallin | 17-11 | 1015 | 3 | 3 | 9 | 22 | .136 | 13 | .591 | 1-0 | 2 | 0-0 | 0 | 
| 9 | Sorhaitz, Winston | 18-12 | 1033 | 3 | 1 | 7 | 18 | .167 | 11 | .611 | 0-0 | 1 | 0-0 | 0 | 
| 8 | Pelaez, Pablo | 11-11 | 764 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 3-1 | 0 | 0-0 | 0 | 
| 11 | Van den Berg, Thom | 18-10 | 818 | 1 | 4 | 6 | 10 | .100 | 5 | .500 | 4-0 | 0 | 0-0 | 0 | 
| 6 | Kjellker, Emil | 18-13 | 1255 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 5-0 | 0 | 0-0 | 0 | 
| 29 | Vergara, AJ | 19-5 | 782 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 0 | 
| 4 | Shvika, Ilai | 17-16 | 1288 | 1 | 3 | 5 | 8 | .125 | 3 | .375 | 4-0 | 0 | 0-0 | 0 | 
| 19 | Roux, Tevenn | 12-8 | 623 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 1-0 | 1 | 0-0 | 0 | 
| 5 | Adams, Kyle | 19-19 | 1732 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2-0 | 1 | 0-0 | 0 | 
| 18 | Villegas, DJ | 16-2 | 474 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 
| 23 | Scatterday, Chris | 12-8 | 641 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 
| 15 | Grod, Alon | 14-8 | 737 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 | 
| 14 | Sagno, Daniel | 9-4 | 392 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 
| 2 | Madden, Spencer | 19-16 | 1483 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 
| 20 | Bernardez, Jamal | 17-3 | 575 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 3 | Clarke, Mac | 14-12 | 1043 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 
| 16 | Rozas, Dane | 4-0 | 40 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 27 | Crozier, Finn | 2-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 1 | Watkin, Max | 2-1 | 115 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 28 | Reyes, Ernest | 18-13 | 1087 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 
| 00 | Allmaras, Adam | 18-1 | 1605 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| Total............... | 19 | - | 19 | 22 | 60 | 173 | .110 | 73 | .422 | 30-1 | 6 | 0-1 | 230 | |
| Opponents........... | 19 | - | 30 | 30 | 90 | 267 | .112 | 102 | .382 | 35-3 | 13 | 0-0 | 209 | |
| Goalkeeper Statistics | 
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced | 
| 01 | Hogg, Cameron | 1-0 | 11:33 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 5 | 
| 1 | Watkin, Max | 2-1 | 114:35 | 1 | 0.79 | 1 | .500 | 1 | 0 | 0 | 0/0 | 14 | 
| 00 | Allmaras, Adam | 18-18 | 1605:54 | 29 | 1.63 | 68 | .701 | 5 | 13 | 0 | 4/0 | 247 | 
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 0 | 
| Total............... | 19 | 1732:02 | 30 | 1.56 | 71 | .703 | 6 | 13 | 0 | 4 | 266 | |
| Opponents........... | 19 | 1732:02 | 19 | 0.99 | 54 | .740 | 13 | 6 | 0 | 10 | 170 | |
| Team Statistics | 
| 
 
 
 
 
 
 |