Men's Golf 2025-26 Roster
Season
View
Men's Golf Roster
Connect | ||||||
---|---|---|---|---|---|---|
5-9 | Senior | Bangkok, Thailand | Anaheim Discovery Christian School | |||
6-4 | Sophomore | San Francisco, Calif. | St. Ignatius HS | |||
Sophomore | Arcadia, Calif. | Temple City HS | California | |||
6-1 | Junior | Del Mar, Calif. | Torrey Pines HS | UNLV | ||
6-0 | Senior | San Diego, Calif. | Canyon Crest Academy | |||
5-10 | Sophomore | Washington, D.C. | St. Albans School | Columbia Univ. | ||
5-8 | Junior | Carlsbad, Calif. | Pacific Ridge HS | |||
Freshman | Eagle, Idaho | Eagle HS | ||||
6-0 | Junior | Temecula, Calif. | Great Oak HS | |||
6-3 | Freshman | Richmond, Texas | Richmond HS | |||
5-10 | Sophomore | Brisbane, Australia | Kelvin Grove State College (HS) |
Men's Golf Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach |