San Diego State finished with a 10-3 record in 2019 for its fourth double-digit win season over the last five years. The Aztecs are one of 10 schools to win at least 10 games in four of the past five years (also Alabama, Appalachian State, Boise State, Clemson, Georgia, Notre Dame, Ohio State, Oklahoma and Wisconsin). SDSU played in a bowl game for the 10th consecutive season (tied for the 11th-longest streak in the country), beating Central Michigan, 48-11, in the New Mexico Bowl. San Diego State went 5-3 in league play, tying Hawai'i for the best record in the West Division of the Mountain West.
Below is a look back at the Aztecs' 2019 campaign by the numbers:
.789 | Senior quarterback Ryan Agnew finished his career with the best winning percentage (.789) by a starting quarterback in San Diego State's Division I history (since 1969), going 15-4 in 19 starts. |
1 | SDSU tied for the fewest fumbles lost (2) in the country with Oregon State. |
2 | Carson Baker became just the second quarterback in the SDSU's Division I history (since 1969) to win in his starting debut (against Brigham Young on Nov. 30) having never previously thrown a collegiate pass (also Joe Davis vs. Arkansas State on Sept. 12, 1976). |
3 | San Diego State held Brigham Young to just three points in a 13-3 win on Senior Night on Nov. 30, its fewest in a game since being shut out at No. 17 LSU on Sept. 2, 2017 and fewest against a Group of 5 opponent since being shut out at Utah (the Utes were in the MW at the time) on Sept. 22, 2003. BYU came into the contest averaging 30.3 points per game, including 39.8 over a five-game winning streak. |
3-3 | Cornerback Luq Barcoo had three interceptions against Colorado State on Oct. 5 in three consecutive snaps, the first time that has occurred in FBS since at least 2012 and most likely the first time in FBS history. |
4 | The Aztecs tied for the fourth-most wins in the country away from home (6), only trailing LSU (8), Clemson (7) and Appalachian State (7). |
5 | SDSU defeated UCLA, 23-14, on Sept. 7, improving to 5-1 against the Pac-12 since the start of the 2016 season. The five wins are the most by a Group of 5 school against any Power 5 Conference over that span. |
6 | Senior linebacker Kyahva Tezino became the sixth player in program history to be win the John Simcox Memorial Trophy for the team MVP, joining Donnel Pumphrey (2014-16), Kirk Morrison (2003-04), Marshall Faulk (1992-93), Todd Santos (1986-87) and Gary Garrison (1964-65). |
9 | Luq Barcoo finished with nine interceptions on the season, the most in San Diego State's Division I history (since 1969), tied for the most in the country in 2019 and the second most in program history (Ed Ricketts, 12 in 1951). |
12.7 | The Aztecs allowed just 12.7 points per game last season, which ranked second in the country. SDSU also ranked second in rush defense (75.4), fifth in total defense (287.8) and sixth in pass efficiency defense (110.3). San Diego State, Ohio State, Georgia and Utah were the only FBS teams to rank among the top 10 in all four categories. |
13 | The Aztecs' three losses on the season came by a combined 13 points. |
22 | Freshman Matt Araiza made 22 field goals on the year, the most in program history. |
23 | SDSU beat UCLA, 23-14, at Rose bowl Stadium on Sept. 7, the program's first win against the Bruins in 23 tries. |
30 | San Diego State went its final 30 quarters of the season without allowing more than one score, which is the longest active streak in FBS. The last time the Aztecs allowed multiple scores in a quarter was the second quarter vs. Wyoming on Oct. 12. SDSU allowed just 94 points over its final 30 quarters (3.1 points per quarter). |
37 | The Aztecs defeated Central Michigan, 48-11, in the New Mexico Bowl. The 37-point victory was the second-largest winning margin in a bowl game in 2019 (trailing a 42-point win by North Carolina over Temple). |
Additional Notes* Luq Barcoo racked up numerous postseason accolades, including being chosen as a Paycom Jim Thorpe Award semifinalist (best defensive back), a second-team All-American by Walter Camp, FWAA and Phil Steele Magazine, a third-team All-American by Associated Press and an honorable-mention All-American by Pro Football Focus. Barcoo also was named the Jim Thorpe Award Player of the Week and Mountain West Defensive Player of the Week for his Oct. 5 game against Colorado State when he had three interceptions in consecutive snaps.
* SDSU had 14 players earn All-Mountain West, including five on the first team - OL Keith Ismael, DL Myles Cheatum, DL Cameron Thomas, LB Kyahva Tezino and CB Luq Barcoo. TE Parker Houston, OL Daishawn Dixon, DL Keshawn Banks and DB Tariq Thompson each were named to the second team, while OL William Dunkle, DB Darren Hall, DB Dwayne Johnson Jr., K Matt Araiza and P Brandon Heicklen were honorable-mention selections.
* Besides Barcoo, other Aztecs who were named Mountain West Players of the Week in 2019 were LB Kyahva Tezino (Sept. 9 for play at UCLA) on defense, and K Matt Araiza (Sept. 9 for play at UCLA) and P Brandon Heicklen (Oct. 21 for play at San Jose State, Nov. 25 for play at Hawai'i and Dec. 2 for play vs. Brigham Young) on special teams.
* RB Jordan Byrd and WR Jesse Matthews each shared the co-offensive MVP honors at the New Mexico Bowl, while LB Kyahva Tezino was chosen as the defensive MVP.
* Following the season, Rocky Long, the all-time winningest coach in the Mountain West and second-winningest coach in San Diego State history, retired as head football coach. Long led the Aztecs to an 81-38 record (.681), three Mountain West titles and nine bowl appearances in nine seasons.
* Brady Hoke, who led the San Diego State football team to its first bowl game in 12 seasons in his first stint on The Mesa from 2009-10 and has twice been chosen as national coach of the year, replaced Rocky Long as head coach.