The Aztec track and field team finished second at the Mountain West Indoor Championships with 126.5 points, their most points at the MW Indoor Championships since 2004. SDSU won gold in the pole vault (Kaitlin Heri), pentathlon (Asia Smith) and the 4x400m relay and had Smith and the 4x400m team qualify for the NCAA Indoor Championships. However, a day before the NCAAs were set to begin, the event was called off due to COVID-19 pandemic. SDSU had competed in just one outdoor meet before the rest of the season was called off.
Here is a look back at the 2020 season by the numbers.
2nd | The Aztecs finished in second place at the Mountain West Indoor Championships. San Diego State has finished in the top four at the Mountain West Indoor Championships every year since 2010 and in the top three in eight of the last nine years. |
4 | The Aztecs finished first (Kaitlin Heri), second (Molly Scharmann), third (Elizabeth Funk) and fourth (Alysia Allen) in the pole vault at the Mountain West Indoor Championships. |
5 | Five Aztecs qualified for the NCAA Indoor Championships – Asia Smith (pentathlon) and the 4x400m relay team of Danae Dyer, Jalyn Harris, Nyjari McNeil and Sakura Roberson. |
6 | After Kaitlin Heri took gold at the Mountain West Indoor Championships, the Aztecs have taken first in the pole vault title six years in a row and in eight of the last nine championships. In total, SDSU has won 27 Mountain West titles in the pole vault out of a possible 41 tries (indoor and outdoor). |
9 | Nine Aztecs were named to the All-Mountain West Team: Danae Dyer (200m, 60m hurdles, 4x400m relay), Elizabeth Funk (pole vault), Jalyn Harris (400m & 4x400m relay), Kaitlin Heri (pole vault), Nyjari McNeil (800m & 4x400m relay), Sakura Roberson (400m & 4x400m relay), Molly Scharmann (pole vault), Neele Schuten (60m hurdles) and Asia Smith (pentathlon). |
7.47 | Jada Moore ran the 60-meter dash in 7.47 seconds at the New Mexico Collegiate Classic on Feb. 7 to set a new SDSU indoor record for freshmen. |
8.21 | Danae Dyer took second place in the 60m hurdles with a time of 8.21, the second-fastest time in SDSU's indoor history. Dyer also took second in the 200m dash, finishing in 23.55, the third best time in program history. |
1:29.44 | Sakura Roberson set a new school record in the 600m run, finishing in 1:29.84 at the MLK Invitational Jan. 24. |
2:08.30 | Nyjari McNeil set a school record with a time of 2:08.30 at the UW Invitational Feb. 1. |
3:33.81 | Jalyn Harris, Danae Dyer, Sakura Roberson and Nyjari McNeil shattered the school record in the 4x400m relay at the New Mexico Collegiate Classic Feb. 7. The SDSU 4x4 team won gold at the Mountain West Indoor Championships and were the only non-power five relay team to qualify for the NCAA Indoor Championships. |
11:53.85 | Lauren Harper, Nyjari McNeil, Sakura Roberson and Emily Burd finished the distance medley relay in 11:53.85 at the Mountain West Indoor Championships, a new school record. |
44-10.75 | Erica Grotegeer had a shot put throw of 44-10.75 at the MLK Invitational Jan. 25, the tenth-best throw in SDSU's history. |
52-01.25 | Felicia Crenshaw had a weight throw of 52-01.25 at the Don Kirby Invite on Feb. 13, the eighth-best throw in SDSU's indoor history. |
126.5 | The Aztecs scored 126.5 points at the Mountain West Indoor Championships, their most since 2004. |
4,075 | Asia Smith won gold in the pentathlon at the Mountain West Indoor Championships. She tied or set new PR's in all five events and scored 4,075 points, the most for an Aztec junior and the second most in school history. Smith's score qualified her for the NCAA Indoor Championships making her just one of three pentathletes from non-power five schools to qualify. |
Additional Notes
*This was just the second time since 2014 the Aztecs had more than one athlete qualify for the NCAA Indoor Championships.
*Nyjari McNeil, who just completed her freshman season, has top three times in SDSU's indoor history in the 400m (3rd, 54.02), 600m (2nd, 1:29.93) and the 800m (1st, 2:08.30) and also helped set school records in the 4x400m relay (3:33.81) and the distance medley relay (11:53.85).
*Junior Jalyn Harris has medaled in the 400m dash at the Mountain West Indoor Championships each of the past three years.