Men's Soccer 2005 Roster
Season
View
Men's Soccer Roster
| Connect | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | GOALKEEPER | Junior | 6-1 | 180 lbs | San Jose, Calif. | - | De Anza College | |||
| 1 | GOALKEEPER | Redshirt Freshman | 6-2 | 190 lbs | Chandler, Ariz. | Mountain Pointe HS | - | |||
| 2 | DEFENDER | Junior | 5-8 | 173 lbs | San Diego, Calif. | - | ||||
| 3 | MIDFIELDER | Sophomore | 5-9 | 150 lbs | San Jose, Calif. | Leland HS | - | |||
| 4 | DEFENDER | Senior | 5-9 | 155 lbs | Las Vegas, Nev. | - | Yavapai College | |||
| 5 | MIDFIELDER | Junior | 5-9 | 157 lbs | San Diego, Calif. | - | ||||
| 6 | MIDFIELDER | Sophomore | 5-11 | 185 lbs | San Diego, Calif. | Poway HS | - | |||
| 7 | MIDFIELDER | Sophomore | 5-10 | 163 lbs | Akureyri, Iceland | - | Boston College | |||
| 8 | FORWARD | Senior | 6-2 | 170 lbs | Glendale, Ariz. | - | Indiana Univ. | |||
| 9 | FORWARD | Freshman | 6-1 | 180 lbs | Manchester, Conn. | Manchester HS | - | |||
| 10 | FORWARD | Junior | 6-1 | 185 lbs | Salida, Calif. | Grace Davis HS | - | |||
| 11 | MIDFIELDER | Junior | 5-7 | 146 lbs | Wethersfield, Conn. | Wethersfield HS | - | |||
| 12 | DEFENDER | Sophomore | 6-2 | 175 lbs | Phoenix, Ariz. | Mountain Pointe HS | - | |||
| 13 | FORWARD | Senior | 6-1 | 194 lbs | Tucson, Ariz. | Sabino HS | - | |||
| 14 | DEFENDER | Freshman | 5-10 | 155 lbs | Palmdale, Calif. | Highland HS | - | |||
| 15 | DEFENDER | Senior | 6-3 | 190 lbs | San Diego, Calif. | Horizon HS | - | |||
| 16 | FORWARD | Freshman | 5-9 | 165 lbs | Sacramento, Calif. | Folsom HS | - | |||
| 17 | MIDFIELDER | Redshirt Freshman | 5-9 | 170 lbs | Tempe, Ariz. | Corona Del Sol HS | - | |||
| 18 | DEFENDER | Freshman | 5-11 | 165 lbs | Corona, Calif. | Santiago HS | - | |||
| 19 | FORWARD | Freshman | 6-0 | 165 lbs | San Diego, Calif. | Oceanside HS | - | |||
| 20 | DEFENDER | Freshman | 6-1 | 180 lbs | Santa Clarita, Calif. | Canyon HS | - | |||
| 21 | MIDFIELDER | Freshman | 5-8 | 165 lbs | Redmond, Wash. | Bishop Manogue | - | Nev. HS | ||
| 22 | GOALKEEPER | Junior | 6-4 | 205 lbs | Gig Harbor, Wash. | Gig Harbor HS | - | |||
| 23 | FORWARD | Freshman | 5-7 | 150 lbs | Louisville, Ky. | Trinity HS | - | |||
| 24 | DEFENDER | Redshirt Junior | 5-7 | 140 lbs | Yorba Linda, Calif. | - | Irvine Valley College | |||
| 25 | MIDFIELDER | Redshirt Freshman | 6-0 | 175 lbs | Paso Robles, Calif. | Paso Robles HS | - | |||
| 26 | DEFENDER | Redshirt Freshman | 6-1 | 185 lbs | Encinitas, Calif. | UC Santa Barbara | - | |||
| 27 | MIDFIELDER | Freshman | 5-11 | 160 lbs | San Jose, Calif. | Leland HS | - | |||
| 28 | MIDFIELDER | Freshman | 5-8 | 150 lbs | Palos Park, Ill. | Sandburg HS | - | 
No coaching staff found