Men's Soccer 2011 Roster
Season
View
Men's Soccer Roster
| Connect | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | GOALKEEPER | Freshman | 6-3 | 220 lbs | Oakland, Calif. | Bishop O'Dowd HS | - | |||
| 01 | GOALKEEPER | Senior | 6-0 | 160 lbs | San Diego, Calif. | Westview HS | - | |||
| 1 | GOALKEEPER | Redshirt Sophomore | 6-3 | 180 lbs | San Diego, Calif. | Torrey Pines HS | - | |||
| 2 | MIDFIELDER | Sophomore | 6-2 | 180 lbs | Las Vegas, Nev. | Bishop Gorman HS | - | |||
| 3 | MIDFIELDER | Redshirt Junior | 5-10 | 160 lbs | Simi Valley, Calif. | - | Arizona Western College | |||
| 4 | MIDFIELDER | Redshirt Senior | 5-9 | 155 lbs | Beaverton, Ore. | Beaverton HS | - | |||
| 5 | DEFENDER | Senior | 6-0 | 170 lbs | Calabasas, Calif. | Calabasas HS | - | |||
| 6 | MIDFIELDER | Redshirt Senior | 5-8 | 155 lbs | San Diego, Calif. | Preuss HS | - | |||
| 7 | MIDFIELDER | Junior | 5-7 | 135 lbs | San Diego, Calif. | Southwest HS | - | |||
| 8 | MIDFIELDER | Redshirt Sophomore | 5-8 | 140 lbs | Greeley, Colo. | Greeley Central HS | - | |||
| 9 | FORWARD | Sophomore | 6-0 | 155 lbs | Highland, Calif. | Redlands HS | - | |||
| 10 | MIDFIELDER | Junior | 5-5 | 140 lbs | Garden Grove, Calif. | - | Arizona Western College | |||
| 11 | MIDFIELDER | Redshirt Sophomore | 5-9 | 160 lbs | Edmonton, Alberta | - | Seattle University | |||
| 12 | MIDFIELDER | Sophomore | 5-10 | 150 lbs | Granite Bay, Calif. | Del Oro HS | - | |||
| 13 | DEFENDER | Redshirt Freshman | 6-0 | 175 lbs | Santa Cruz, Calif. | Soquel HS | - | |||
| 14 | FORWARD | Junior | 5-8 | 160 lbs | Barrington, Ill. | - | Univ. of Wisconsin | |||
| 15 | DEFENDER | Freshman | 6-3 | 180 lbs | La Palma, Calif. | Kennedy HS | - | |||
| 16 | DEFENDER | Redshirt Senior | 5-9 | 160 lbs | San Diego, Calif | Brooks School | - | Mass. | ||
| 17 | MIDFIELDER | Freshman | 6-3 | 175 lbs | Huntington Beach, Calif. | Edison HS | - | |||
| 18 | MIDFIELDER | Freshman | 6-3 | 170 lbs | San Diego, Calif. | San Pasqual HS | - | |||
| 19 | FORWARD | Redshirt Sophomore | 6-0 | 175 lbs | Edmonton, Alberta, Canada | Archbishop O'Leary HS | - | |||
| 20 | MIDFIELDER | Junior | 6-1 | 170 lbs | Louisville, Ky. | - | Indiana Univ. | |||
| 21 | DEFENDER | Redshirt Sophomore | 5-11 | 170 lbs | Canyon Country, Calif. | Canyon HS | - | |||
| 22 | FORWARD | Sophomore | 6-2 | 190 lbs | Boca Raton, Fla. | - | Furman Univ. | |||
| 23 | DEFENDER | Sophomore | 6-1 | 175 lbs | Indianapolis, Ind. | Pike HS | - | |||
| 24 | MIDFIELDER | Redshirt Junior | 6-1 | 175 lbs | Fremont, Calif. | Washington High | - | |||
| 25 | MIDFIELDER | Sophomore | 5-8 | 145 lbs | Roseville, Calif. | Roseville HS | - | |||
| 26 | DEFENDER | Redshirt Freshman | 6-0 | 165 lbs | Ft. Lauderdale, Fla. | - | ||||
| 28 | DEFENDER | Redshirt Sophomore | 5-9 | 160 lbs | Los Angeles, Calif. | Wisconsin | - | |||
| 29 | DEFENDER | Freshman | 6-0 | 158 lbs | San Diego, Calif. | Morse HS | - | |||
| 30 | MIDFIELDER | Freshman | 5-8 | 140 lbs | Roseville, Calif. | Granite Bay HS | - | |||
| - | GOALKEEPER | Redshirt Freshman | 6-1 | 180 lbs | Perry Hall, Md. | Loyola Bakersfield HS | - | 
No coaching staff found