Men's Soccer 2014 Roster
Season
View
Men's Soccer Roster
| Connect | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | GOALKEEPER | Redshirt Freshman | 5-11 | 187 lbs | San Diego, Calif. | La Costa Canyon HS | - | |||
| 01 | GOALKEEPER | Freshman | 6-3 | 195 lbs | San Jose, Calif. | Lincoln HS | - | |||
| 1 | GOALKEEPER | Redshirt Sophomore | 6-1 | 175 lbs | Vancouver, Wash. | Skyview HS | - | |||
| 2 | DEFENDER | Junior | 6-0 | 158 lbs | San Diego, Calif. | Morse HS | - | |||
| 3 | DEFENDER | Redshirt Freshman | 5-11 | 165 lbs | El Paso, Texas | Bel Air HS | - | |||
| 4 | MIDFIELD | Freshman | 6-1 | 175 lbs | Dublin, Ohio | Dublin Scioto HS | - | |||
| 5 | MIDFIELDER | Senior | 6-5 | 195 lbs | Vigra, Norway | - | Jacksonville University | |||
| 6 | DEFENDER | Redshirt Junior | 5-11 | 175 lbs | Tempe, Ariz. | New Mexico | - | |||
| 7 | MIDFIELD | Freshman | 160 lbs | Brownsburg, Ind. | Brownsburg HS | - | ||||
| 8 | MIDFIELD | Freshman | 5-9 | 165 lbs | Modesto, Calif. | Central Valley HS | - | |||
| 9 | FORWARD | Freshman | 5-8 | 150 lbs | Silver Springs, Md. | Montgomery Blair | - | |||
| 10 | MIDFIELD | Redshirt Senior | 5-11 | 165 lbs | Madrid, Spain | IES El Burgo de las Rozas | - | |||
| 11 | MIDFIELD | Freshman | 5-8 | 150 lbs | Arnhem, Netherlands | Beekdal Lyceum | - | |||
| 12 | DEFENDER | Sophomore | 6-0 | 160 lbs | Newton, Mass. | Northeastern | - | |||
| 13 | FORWARD | Freshman | 5-7 | 140 lbs | Poway, Calif. | Poway HS | - | |||
| 14 | FORWARD | Redshirt Junior | 6-0 | 154 lbs | Oslo, Norway | New Mexico | - | |||
| 15 | DEFENDER | Senior | 6-3 | 180 lbs | La Palma, Calif. | Kennedy HS | - | |||
| 16 | MIDFIELD | Junior | 6-0 | 170 lbs | San Diego, Calif. | Hawai'i-Manoa | - | |||
| 17 | FORWARD | Freshman | 6-0 | 160 lbs | Fircrest, Wash. | Thomas Jefferson HS | - | |||
| 18 | DEFENDER | Redshirt Sophomore | 6-1 | 176 lbs | San Diego, Calif. | Helix HS | - | |||
| 19 | MIDFIELD | Freshman | 5-9 | 145 lbs | Mission Viejo, Calif. | Capistrano Valley HS | - | |||
| 20 | DEFENDER | Freshman | 6-1 | 175 lbs | Northridge, Calif. | Crespi Carmelite HS | - | |||
| 21 | FORWARD | Sophomore | 5-11 | 160 lbs | Leeds, England | - | N.C. | |||
| 22 | MIDFIELDER | Redshirt Sophomore | 6-1 | 175 lbs | San Diego, Calif. | - | ||||
| 23 | MIDFIELDER | Sophomore | 5-7 | 145 lbs | Irvine, Calif. | - | ||||
| 24 | MIDFIELDER | Sophomore | 5-9 | 160 lbs | Southlake, Texas | Carroll HS | - | |||
| 25 | DEFENDER | Freshman | 5-11 | 155 lbs | Colorado Springs, Colo. | Liberty HS | - | |||
| 26 | DEFENDER | Senior | 6-0 | 165 lbs | Ft. Lauderdale, Fla. | - | ||||
| 27 | FORWARD | Freshman | 6-3 | 190 lbs | Berlin, Germany | Florida Atlantic | - | |||
| 28 | DEFENDER | Freshman | 5-11 | 175 lbs | San Diego, Calif. | Poway HS | - | |||
| 29 | DEFENDER | Freshman | 6-0 | 165 lbs | Minneapolis, Minn. | Minneapolis Southwest HS | - | |||
| - | GOALKEEPER | Junior | 6-3 | 220 lbs | Oakland, Calif. | Bishop O'Dowd HS | - | 
Men's Soccer Coaching Staff
| Name | Title | 
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Men's Soccer Assistant Coach | |
| Director of Operations |