SDSU TOP-10 MARKS
200 Fly: 1:59.19 (5th)
200 Back: 1:56.52 (7th)
200 Free: 1:47.76 (9th)
50 Free: 22.24 (3rd)
HONORS
2024 All-Mountain West (200 Free, 200 Back, 200 Fly, 800 Free Relay)
Link: Season & Career Bests
SDSU TOP-10 MARKS
200 Fly: 1:59.19 (5th)
200 Back: 1:56.52 (7th)
200 Free: 1:47.76 (9th)
50 Free: 22.24 (3rd)
HONORS
2024 All-Mountain West (200 Free, 200 Back, 200 Fly, 800 Free Relay)
Link: Season & Career Bests