Women's Water Polo 2006
Water Polo Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | GOALKEEPER | 5-8 | Junior | Rossmoor, Calif. | Los Alamitos HS | |||
1A | GOALKEEPER | 5-10 | Sophomore | Lompoc, Calif. | Lompoc HS | |||
2 | UTILITY | 5-9 | Senior | Yorba Linda, Calif. | Long Beach CC | |||
3 | UTILITY | 5-8 | Senior | Modesto, Calif. | Johansen HS | |||
4 | UTILITY | 5-11 | Junior | Lodi, Calif. | Lodi HS | |||
5 | UTILITY | 5-11 | Junior | Davis, Calif. | Davis HS | |||
6 | 2-METER | 5-11 | Freshman | Newport Beach, Calif. | Newport Harbor HS | |||
7 | DRIVER | 5-6 | Senior | Coronado, Calif. | Coronado HS | |||
8 | DRIVER | 5-2 | Freshman | Lake Forest, Calif. | El Toro HS | |||
9 | 2-METER DEFENSE | 5-11 | Freshman | Fresno, Calif. | Clovis West HS | |||
10 | DRIVER | 5-4 | Senior | El Cajon, Calif. | El Cajon Valley HS | |||
11 | 2-METER DEFENSE | 5-10 | Junior | Poway, Calif. | University of Michigan | |||
12 | 2-METER | 5-9 | Senior | Anaheim Hills, Calif. | Long Beach CC | |||
13 | UTILITY | 5-10 | Freshman | Upland, Calif. | Upland HS | |||
14 | 2-METER DEFENSE | 5-10 | Freshman | Sanger, Calif. | Buchanan HS | |||
15 | 2-METER DEFENSE | 5-9 | Freshman | Kahuku, Hawaii | Kahuku HS | |||
16 | DRIVER | 5-6 | Freshman | Santa Barbara, Calif. | Santa Barbara HS | |||
17 | 2-METER | 6-1 | Sophomore | Lompoc, Calif. | Cabrillo HS | |||
18 | DRIVER | 5-4 | Freshman | Santee, Calif. | Santana HS | |||
19 | UTILITY | 5-8 | Freshman | Ventura, Calif. | Ventura HS | |||
20 | 2-METER | 5-7 | Junior | Lakeside, Calif. | Grossmont College | |||
21 | DRIVER | 5-3 | Freshman | Redlands, Calif. | Redlands HS | |||
22 | DRIVER | 5-6 | Junior | Clayton, Calif. | Sierra College | |||
23 | DRIVER | 5-6 | Junior | Rocklin, Calif. | Sierra College |
No coaching staff found