Women's Water Polo 2016 Roster
Season
View
Water Polo Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | GOALKEEPER | 5-11 | Freshman | San Jose, Calif. | Archbishop Mitty HS | |||
| 1 | GOALKEEPER | 5-3 | Sophomore | Spring Valley, Calif. | Helix Charter HS | |||
| 1 | GOALKEEPER | 5-11 | Redshirt Freshman | San Clemente, Calif. | San Jose State | San Jose State | ||
| 1 | GOALKEEPER | 5-11 | Sophomore | Tualatin, Ore. | Tualatin HS | |||
| 1 | GOALKEEPER | 6-0 | Senior | Danville, Calif. | Monte Vista HS | |||
| 2 | UTILITY | 5-7 | Sophomore | Tustin, Calif. | Mater Dei HS | |||
| 3 | UTILITY | 5-11 | Senior | Sydney, Australia | Concordia (Calif.) | |||
| 4 | UTILITY | 5-11 | Junior | Pompano Beach, Fla. | Westminster Academy | |||
| 5 | DRIVER | 5-6 | Junior | Carlsbad, Calif. | Carlsbad HS | |||
| 6 | DRIVER | 5-10 | Senior | Redwood City, Calif. | St. Francis HS | |||
| 7 | DEFENDER | 5-7 | Junior | Marousi, Greece | 4th General H.S. of Amarousion | |||
| 8 | CENTER | 5-7 | Senior | Lodi, Calif. | Lodi HS | |||
| 9 | DRIVER | 5-2 | Junior | Redlands, Calif. | LMU | |||
| 10 | DEFENDER | 5-10 | Senior | Carlsbad, Calif. | La Costa Canyon HS | |||
| 11 | DRIVER | 5-6 | Junior | Anaheim, Calif. | Foothill HS | |||
| 12 | DRIVER | 5-3 | Freshman | San Diego, Calif. | The Bishop's School | |||
| 13 | DRIVER | 5-3 | Redshirt Sophomore | Manhattan Beach, Calif. | Mira Costa HS | |||
| 14 | DRIVER | 5-4 | Sophomore | Oceanside, Calif. | Carlsbad HS | |||
| 15 | DRIVER | 5-5 | Sophomore | Carlsbad, Calif. | Carlsbad HS | |||
| 16 | UTILITY | 5-7 | Sophomore | San Diego, Calif. | Cathedral Catholic HS | |||
| 17 | CENTER | 5-10 | Junior | Ladera Ranch, Calif. | Tesoro HS | |||
| 18 | DEFENDER | 5-5 | Freshman | Tustin, Calif. | Foothill HS | |||
| 19 | DRIVER | 5-3 | Sophomore | San Clemente, Calif. | San Clemente HS | |||
| 20 | CENTER | 5-9 | Sophomore | San Diego, Calif. | Hilltop H.S. | |||
| 21 | DRIVER | 5-8 | Freshman | Barcelona, Spain | JSerra Catholic HS | |||
| 23 | CENTER | 6-0 | Freshman | Newbury Park, Calif. | Newbury Park HS | 
Water Polo Coaching Staff
| Name | Title | 
|---|---|
| Head Coach | |
| Assistant Coach |