Women's Water Polo 2018 Roster
Season
View
Water Polo Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | GOALKEEPER | 5-11 | Junior | San Jose, Calif. | Archbishop Mitty HS | |||
| 1 | GOALKEEPER | 5-7 | Redshirt Sophomore | El Cajon, Calif. | Granite Hills HS | Grossmont College | ||
| 1 | GOALKEEPER | 5-11 | Redshirt Junior | San Clemente, Calif. | San Jose State | San Jose State | ||
| 2 | UTILITY | 5-7 | Senior | Tustin, Calif. | Mater Dei HS | |||
| 3 | DEFENDER | 5-9 | Freshman | Mexico City, Mexico | Santa Margarita Catholic High | |||
| 4 | DRIVER | 5-5 | Freshman | San Diego, Calif. | La Jolla High | |||
| 5 | DRIVER | 5-7 | Sophomore | Lake Forest, Calif. | El Toro HS | |||
| 6 | UTILITY | 6-0 | Sophomore | Imperial Beach, Calif. | Mar Vista HS | |||
| 7 | UTILITY | 6-0 | Sophomore | Rancho Cucamonga, Calif. | Los Osos HS | |||
| 8 | DEFENDER | 5-10 | Sophomore | Valley Center, Calif. | Valley Center HS | |||
| 9 | DRIVER | 5-8 | Junior | Riverside, Calif. | Martin Luther King HS | Riverside Community College | ||
| 10 | DRIVER | 5-3 | Junior | San Diego, Calif. | The Bishop's School | |||
| 11 | DRIVER | 5-6 | Freshman | Orange, Calif. | Villa Park High | |||
| 12 | DRIVER | 5-9 | Sophomore | Rancho Cucamonga, Calif. | Los Osos HS | |||
| 13 | UTILITY | 5-10 | Freshman | Oakdale, Calif. | Oakdale High | |||
| 14 | DRIVER | 5-4 | Senior | Oceanside, Calif. | Carlsbad HS | |||
| 15 | DRIVER | 5-5 | Senior | Carlsbad, Calif. | Carlsbad HS | |||
| 16 | UTILITY | 5-7 | Senior | San Diego, Calif. | Cathedral Catholic HS | |||
| 17 | CENTER | 5-8 | Redshirt Freshman | Oceanside, Calif. | El Camino HS | |||
| 18 | UTILITY | 5-6 | Freshman | Santa Clara, Calif. | Santa Clara High | |||
| 19 | CENTER | 5-5 | Freshman | Rancho Santa Margarita, Calif. | El Toro High | |||
| 20 | CENTER | 5-9 | Redshirt Junior | San Diego, Calif. | Hilltop H.S. | |||
| 21 | CENTER | 5-9 | Freshman | Arroyo Grande, Calif. | Arroyo Grande HS | |||
| 22 | DRIVER | 5-6 | Freshman | Rancho Cucamonga, Calif. | Los Osos High | |||
| 23 | DRIVER | 5-8 | Freshman | Arroyo Grande, Calf. | Arroyo Grande HS | |||
| 24 | DRIVER | 5-7 | Freshman | Calabasas, Calif. | Oaks Christian HS | 
Water Polo Coaching Staff
| Name | Title | 
|---|---|
| Head Coach | |
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |