Women's Water Polo 2019 Roster
Season
View
Water Polo Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | GK | 5-11 | Senior | San Jose, Calif. | Archbishop Mitty HS | |||
| 1 | GK | 5-7 | Redshirt Sophomore | El Cajon, Calif. | Granite Hills HS | Grossmont College | ||
| 1 | GK | 5-10 | Freshman | San Diego, Calif. | Santana High | |||
| 1 | GK | 5-4 | Freshman | Whittier, Calif. | La Serna High | |||
| 2 | UTIL | 5-10 | Sophomore | Oakdale, Calif. | Oakdale High | |||
| 3 | DEF | 5-9 | Sophomore | Mexico City, Mexico | Santa Margarita Catholic High | |||
| 4 | UTIL | 5-6 | Sophomore | Santa Clara, Calif. | Santa Clara High | |||
| 5 | DR | 5-7 | Junior | Lake Forest, Calif. | El Toro HS | |||
| 6 | UTIL | 6-0 | Junior | Imperial Beach, Calif. | Mar Vista HS | |||
| 7 | UTIL | 6-0 | Junior | Rancho Cucamonga, Calif. | Los Osos HS | |||
| 8 | DEF | 5-10 | Junior | Valley Center, Calif. | Valley Center HS | |||
| 9 | DR | 5-8 | Senior | Riverside, Calif. | Martin Luther King HS | Riverside Community College | ||
| 10 | DR | 5-3 | Senior | San Diego, Calif. | The Bishop's School | |||
| 11 | DR | 5-6 | Sophomore | Orange, Calif. | Villa Park High | |||
| 12 | DR | 5-6 | Sophomore | Rancho Cucamonga, Calif. | Los Osos High | |||
| 13 | DR | 5-9 | Freshman | Santa Ana, Calif. | Foothill High | |||
| 14 | DR | 5-5 | Sophomore | San Diego, Calif. | La Jolla High | |||
| 16 | CTR | 5-8 | Freshman | Simi Valley, Calif. | Royal High | |||
| 17 | DR | 5-10 | Freshman | San Diego, Calif. | Valhalla High | |||
| 18 | DR | 5-6 | Freshman | Beaverton, Ore. | Westside Christian HS | |||
| 19 | CTR | 5-5 | Redshirt Freshman | Rancho Santa Margarita, Calif. | El Toro High | |||
| 20 | DR | 5-11 | Freshman | Coto de Caza, Calif. | Santa Margarita Catholic High | |||
| 21 | DR | 5-9 | Freshman | San Clemente, Calif. | Santa Margarita Catholic High | |||
| 22 | DEF | 5-10 | Freshman | Pleasanton, Calif. | Foothill HS | 
Water Polo Coaching Staff
| Name | Title | 
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |