Women's Water Polo 2020 Roster
Season
View
Water Polo Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | GK | 5-11 | Redshirt Freshman | Riverside, Calif. | Riverside Poly High | |||
| 1 | GK | 5-9 | Junior | Fallbrook, Calif. | Palomar College | |||
| 1 | GK | 5-10 | Sophomore | San Diego, Calif. | Santana High | |||
| 1 | GK | 5-4 | Redshirt Freshman | Whittier, Calif. | La Serna High | |||
| 2 | UTIL | 5-10 | Junior | Oakdale, Calif. | Oakdale High | |||
| 3 | DEF | 5-9 | Junior | Mexico City, Mexico | Santa Margarita Catholic High | |||
| 4 | UTIL | 5-6 | Junior | Santa Clara, Calif. | Santa Clara High | |||
| 5 | DR | 5-7 | Senior | Lake Forest, Calif. | El Toro HS | |||
| 6 | UTIL | 6-0 | Senior | Imperial Beach, Calif. | Mar Vista HS | |||
| 7 | UTIL | 6-0 | Senior | Rancho Cucamonga, Calif. | Los Osos HS | |||
| 8 | DEF | 5-10 | Senior | Valley Center, Calif. | Valley Center HS | |||
| 9 | CTR | 5-8 | Sophomore | Simi Valley, Calif. | Royal High | |||
| 10 | ATT | 5-9 | Freshman | Lodi, Calif. | Tokay High | |||
| 11 | DR | 5-6 | Junior | Orange, Calif. | Villa Park High | |||
| 12 | DR | 5-9 | Junior | Rancho Cucamonga, Calif. | Los Osos High | |||
| 13 | DR | 5-9 | Sophomore | Santa Ana, Calif. | Foothill High | |||
| 14 | DR | 5-5 | Junior | San Diego, Calif. | La Jolla High | |||
| 15 | ATT | 5-6 | Sophomore | Murietta, Calif. | Iona College | |||
| 16 | ATT | 5-6 | Junior | Napa, Calif. | Sierra College | |||
| 17 | DR | 5-10 | Sophomore | San Diego, Calif. | Valhalla High | |||
| 18 | UTIL | 5-6 | Freshman | San Diego, Calif. | Valhalla High | |||
| 19 | CTR | 5-5 | Sophomore | Rancho Santa Margarita, Calif. | El Toro High | |||
| 20 | DR | 5-9 | Sophomore | Coto de Caza, Calif. | Santa Margarita Catholic High | |||
| 21 | DR | 5-9 | Sophomore | San Clemente, Calif. | Santa Margarita Catholic High | |||
| 22 | CTR | 5-11 | Freshman | Harare, Zimbabwe | Pearson High | |||
| 23 | CTR | 5-9 | Freshman | Santa Barbara, Calif. | Santa Barbara High | |||
| 24 | DEF | 5-10 | Freshman | Buena Park, Calif. | Kennedy HIgh | 
Water Polo Coaching Staff
| Name | Title | 
|---|---|
| Head Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach |