Women's Water Polo 2022 Roster
Season
View
Water Polo Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | GK | 6-0 | Senior | Rio de Janeiro, Brazil | West Valley College | |||
| 1 | GK | 6-0 | Sophomore | Hanford, Calif. | Hanford High | |||
| 1 | GK | 5-10 | Senior | San Diego, Calif. | Santana High | |||
| 1 | GK | 5-10 | Freshman | San Ysidro, Calif. | San Ysidro High | |||
| 2 | DR | 5-9 | Senior | Santa Ana, Calif. | Foothill High | |||
| 3 | DEF | 5-9 | Senior | Mexico City, Mexico | Santa Margarita Catholic High | |||
| 4 | UTL | 5-6 | Sophomore | Roseville, Calif. | St. Francis High | |||
| 5 | DR | 5-10 | Senior | San Diego, Calif. | Valhalla High | |||
| 6 | DR | 5-9 | Senior | San Clemente, Calif. | Santa Margarita Catholic High | |||
| 7 | DR | 5-9 | Senior | Coto de Caza, Calif. | Santa Margarita Catholic High | |||
| 8 | UTL | 5-6 | Junior | San Diego, Calif. | Valhalla High | |||
| 9 | CTR | 5-8 | Senior | Simi Valley, Calif. | Royal High | |||
| 10 | ATT | 5-8 | Freshman | Redondo Beach, Calif. | Redondo Union High | |||
| 11 | UTL | 5-6 | Sophomore | San Clemente, Calif. | San Clemente High | |||
| 12 | CTR | 5-11 | Junior | San Diego, Calif. | Coronado High | |||
| 13 | ATT | 5-8 | Freshman | Victoria, B.C., Canada | Oak Bay High | |||
| 14 | DR | 5-5 | Senior | San Diego, Calif. | La Jolla High | |||
| 15 | UTL | 5-6 | Sophomore | Carlsbad, Calif. | Carlsbad High | |||
| 16 | ATT | 5-5 | Freshman | Montreal, Canada | College de Montreal | |||
| 17 | UTL | 5-8 | Freshman | Vista, Calif. | Vista High | |||
| 18 | ATT | 5-7 | Freshman | Oceanside, Calif. | El Camino High | |||
| 19 | ATT | 5-2 | Freshman | Coronado, Calif. | Coronado High | |||
| 20 | CTR | 5-10 | Sophomore | Davis, Calif. | Davis High | |||
| 21 | UTL | 5-11 | Sophomore | Sacramento, Calif. | St. Francis High | |||
| 22 | CTR | 5-11 | Sophomore | Harare, Zimbabwe | Pearson High | |||
| 23 | DEF | 5-10 | Freshman | Kingsburg, Calif. | Kingsburg High | 
Water Polo Coaching Staff
| Name | Title | 
|---|---|
| Head Coach | |
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |