Women's Water Polo 2021
Water Polo Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | GK | 6-0 | Junior | Rio de Janeiro, Brazil | West Valley College | |||
1 | GK | 6-0 | Freshman | Hanford, Calif. | Hanford High | |||
1 | GK | 5-11 | Redshirt Sophomore | Riverside, Calif. | Riverside Poly High | |||
1 | GK | 5-10 | Junior | San Diego, Calif. | Santana High | |||
1 | GK | 5-4 | Redshirt Sophomore | Whittier, Calif. | La Serna High | |||
2 | UTL | 5-10 | Senior | Oakdale, Calif. | Oakdale High | |||
3 | DEF | 5-9 | Senior | Mexico City, Mexico | Santa Margarita Catholic High | |||
4 | UTL | 5-6 | Senior | Santa Clara, Calif. | Santa Clara High | |||
5 | DR | 5-10 | Junior | San Diego, Calif. | Valhalla High | |||
6 | DR | 5-9 | Junior | San Clemente, Calif. | Santa Margarita Catholic High | |||
7 | DR | 5-9 | Junior | Coto de Caza, Calif. | Santa Margarita Catholic High | |||
8 | UTL | 5-6 | Sophomore | San Diego, Calif. | Valhalla High | |||
9 | CTR | 5-8 | Junior | Simi Valley, Calif. | Royal High | |||
10 | ATT | 5-9 | Sophomore | Lodi, Calif. | Tokay High | |||
11 | DR | 5-6 | Senior | Orange, Calif. | Villa Park High | |||
12 | DR | 5-9 | Senior | Rancho Cucamonga, Calif. | Los Osos High | |||
13 | DR | 5-9 | Junior | Santa Ana, Calif. | Foothill High | |||
14 | DR | 5-5 | Senior | San Diego, Calif. | La Jolla High | |||
15 | UTL | 5-6 | Freshman | Carlsbad, Calif. | Carlsbad High | |||
16 | ATT | 5-6 | Senior | Napa, Calif. | Sierra College | |||
17 | UTL | 5-6 | Freshman | Roseville, Calif. | St. Francis High | |||
18 | ATT | 5-7 | Freshman | Rancho Santa Margarita, Calif. | Santa Margarita High | |||
19 | CTR | 5-5 | Senior | Rancho Santa Margarita, Calif. | El Toro High | |||
20 | CTR | 5-10 | Freshman | Davis, Calif. | Davis High | |||
21 | UTL | 5-11 | Freshman | Sacramento, Calif. | St. Francis High | |||
22 | UTL | 5-6 | Freshman | San Clemente, Calif. | San Clemente High | |||
24 | UTL | 5-6 | Freshman | Santa Ana, Calif. | Foothill High |
Water Polo Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Volunteer Assistant Coach | |
Volunteer Assistant Coach |